If you search for the best laptop under 600 dollars, you are in the right place. Choosing a laptop from the sea of laptops is a difficult task to perform. You can get a fast processor, powerful laptop in this range easily. Moreover, it is very important to note that even if you have money, you still need to check a few specifications that will offer you the best speed and features.
You have to work on a certain thing before choosing any laptop, like which screen size you need, what kind of processor you want, and for what purpose you want to buy. These questions are very accurate and specifically based on your requirement.
However, every person has their own needs while purchasing a laptop, and it’s very important to check that your laptop can perform the normal task easily or not. Laptop under 600 dollars are available in both normal and high efficacy that handles complex commands and allows you to run high-level commands.
Professional laptops offer you the best demanding features and allow you to perform multitasking as well. Furthermore, with high demand and best features, people are more concerned than which company made the best laptop. If you have no idea, then we are here to assist you.
This article will give you the list of best laptops under 600 dollars 2021 to work easily and give more productive work.
The best laptops under 600 dollars of 2021 are as follow:
HP 17z Home and Entertainment Laptop
Specifications:
Processor | 3rd Gen AMD Ryzen 5 3500U 2.1GHz Processor (upto 3.7 GHz, 6MB Cache, 4-Cores) |
RAM | 16GB DDR4 SODIMM |
GPU | AMD Vega 8 Integrated Graphics |
Storage | 256GB PCIe NVMe SSD + 1TB HDD |
Display | 17.3″ HD+ (1600×900) 60Hz Touchscreen Display |
Battery | 10 hours |
Weight | 6 pounds |
Dimensions | 11 x 16 x 1 inches |
Acer Swift 3 Thin & Light Laptop
Specifications:
Processor | AMD Ryzen 7 4700U Octa-Core Mobile Processor (Up to 4.1 GHz) |
RAM | 8GB LPDDR4 Memory |
GPU | Radeon Graphics |
Storage | 512GB PCIe NVMe SSD |
Display | 14 Inches |
Battery | up to 11.5 hours of battery life |
Weight | 2.65 pounds |
Dimensions | 12.73 x 8.62 x 0.63 inches |
HP Pavilion x360 14″ FHD WLED Touchscreen 2-in-1 Convertible Laptop
Specifications:
Processor | 10th Gen Intel Core i5-1035G1 mobile processor 1.0GHz (with Max Turbo Speed of 3.6GHz) |
RAM | 8GB DDR4 Memory for full-power multitasking |
GPU | Intel UHD Graphics |
Storage | 256GB PCIe SSD + 16GB Optane Solid State Drive (PCI-e) |
Display | 14″ Full HD multitouch screen |
Battery | 9 hours and 40 minutes |
Weight | 3.55 pounds |
Dimensions | 12.8 x 8.7 x 0.7 inches |
Acer Aspire 5 A515-56-50RS
Specifications:
Processor | Intel Core i5-1135G7 Processor – up to 4.20 GHz, 4 cores, 8 threads, 8 MB Intel Smart Cache |
RAM | 8GB DDR4 Memory (Expandable to 20GB) |
GPU | Intel Iris Xe Graphics |
Storage | 256GB NVMe SSD |
Display | 15.6″ Full HD (1920 x 1080) IPS Widescreen LED-backlit Display |
Battery | Up to 8.5 Hours Battery Life |
Weight | 3.63 pounds |
Dimensions | 14.31 x 9.39 x 0.7 inches |
Microsoft Surface Laptop Go
Specifications:
Processor | 10th Gen Intel Core Processor |
RAM | 8GB RAM |
GPU | Intel UHD Graphics |
Storage | 128GB SSD Memory Storage |
Display | 12.45 Inches |
Battery | 7 hours and 42 minutes |
Weight | 2.44 pounds |
Dimensions | 9.27 x 12.19 x 1.93 inches |
Newest_Lenovo IdeaPad Flex 5
Specifications:
Processor | AMD Ryzen 3 4300U Quad Core Processor |
RAM | 4GB DDR4 3200MHz OnBoard RAM |
GPU | Integrated AMD Radeon Graphics |
Storage | 128GB 2242 m.2 NVMe SSD Storage |
Display | 14.0″ FHD IPS Touch Display 1920 x 1080 resolution |
Battery | Upto 10 hours |
Weight | 3.63 pounds |
Dimensions | 12.65 x 8.56 x 0.82 inches |
Latest_Dell Inspiron 15 3000 Laptop
Specifications:
Processor | Intel Celeron Processor N4020 (4MB Cache, up to 2.8 GHz) |
RAM | 4GB RAM |
GPU | Intel UHD Graphics 600 with shared graphics memory |
Storage | 128GB SSD memory storage |
Display | 15.6-inch HD (1366 x 768) Anti-glare LED-Backlit Non-touch Narrow Border Display |
Battery | 7 hour and 15 minutes |
Weight | 5.99 pounds |
Dimensions | 14.33 x 9.8 x 0.75 inches |
HP Pavilion 13 i3-8145U laptop
Specifications:
Processor | Intel Core i3-8145U (2.1 GHz base frequency, up to 3.9 GHz with Intel Turbo Boost Technology, 4 MB cache, 2 cores) |
RAM | 4 GB DDR4-2666 SDRAM (1 x 4 GB) |
GPU | Intel graphic card |
Storage | 128 GB M.2 SSD |
Display | 13.3″ diagonal FHD IPS BrightView micro-edge WLED-backlit (1920 x 1080) |
Battery | 9.5 hours |
Weight | 4.29 pounds |
Dimensions | 17.72 x 11.42 x 3.39 inches |
HP 15 Laptop
Specifications:
Processor | 11th Generation Intel Core i5-1135G7 processor |
RAM | 8 GB of RAM |
GPU | Intel Iris Xe Graphics |
Storage | 256 GB PCIe NVMe M.2 SSD storage |
Display | 15.6-inch, Full HD, IPS, micro-edge display |
Battery | up to 7 hours and 15 minutes |
Weight | 3.75 pounds |
Dimensions | 14.11 x 9.53 x 0.71 inches |
Lenovo IdeaPad 3 15.6″ HD Business Laptop
Specifications:
Processor | Powered by the latest AMD Ryzen 3 3250U processor |
RAM | 8GB high-bandwidth RAM |
GPU | Radeon Vega 3 graphics |
Storage | 256GB PCIe Solid State Drive |
Display | 15.6” HD (1366 x 768) display |
Battery | Up to 6 hours |
Weight | 3.5 pounds |
Dimensions | 13.8 x 9.1 x 0.75 inches |
Conclusion:
We have mentioned the best laptop under 600 dollars that gives you excellent feedback. They have a powerful processor that gives you accurate and precise performance and allows you to manage your work more easily and smoothly.
You may also like to read: